Description
The GAMDIAS Argus M4 is a high‑airflow mid‑tower case with a diagonally striped perforated front panel, dual built‑in ARGB fans and support for dual 360 mm radiators. Designed as a “modish powerhouse”, it offers extensive cooling support for up to 9 fans, ATX motherboards, 417 mm GPUs and 180 mm tall air coolers in a clean tempered glass swing‑door design. [web:1522][web:1528][web:1531]
- Perforated high‑airflow front: Diagonally striped perforated metal front panel and mesh vents throughout the case maximize intake and exhaust airflow. [web:1522][web:1531][web:1525]
- Two built‑in ARGB fans: Includes a 140 mm ARGB front fan and a 120 mm ARGB rear fan, both synchronizable via 5 V ARGB motherboard header or LED button. [web:1524][web:1528][web:1529]
- Dual 360 mm radiator support: Supports 360/280 mm radiators on both the front and the top simultaneously for extreme cooling setups. [web:1524][web:1528][web:1531]
- Tempered glass swing door: Tool‑free hinged tempered glass side panel provides an unobstructed view and easy access for builds and upgrades. [web:1522][web:1526][web:1529]
- Spacious interior: Supports ATX motherboards, CPU coolers up to 180 mm, GPUs up to 417 mm and PSUs up to 200 mm, plus multiple SSD/HDD combinations. [web:1528][web:1529][web:1534]
| Specification | Detail |
|---|---|
| Brand | GAMDIAS [web:1522][web:1529] |
| Model | Argus M4 [web:1522][web:1528][web:1534] |
| Case Type | Mid Tower [web:1526][web:1529] |
| Color | Black [web:1526][web:1529][web:1534] |
| Dimensions (L × W × H) | 475 × 230 × 480 mm [web:1529][web:1534] |
| Weight | 6.9 kg [web:1529][web:1534] |
| Motherboard Support | ATX, Micro‑ATX, Mini‑ITX [web:1526][web:1529][web:1534] |
| Expansion Slots | 7 + 3 (7 horizontal, 3 vertical) [web:1529][web:1534] |
| Materials | SPCC steel, ABS, tempered glass [web:1526][web:1529][web:1534] |
| Side Panel | Left tempered glass swing door [web:1522][web:1529] |
| Front Panel | Diagonal perforated mesh with ARGB accents [web:1522][web:1531] |
| Pre‑installed Fans | Front: 1 × 140 mm ARGB / Rear: 1 × 120 mm ARGB [web:1524][web:1528][web:1529] |
| Fan Support – Top | 3 × 120 mm or 2 × 140 mm [web:1526][web:1529][web:1528] |
| Fan Support – Front | 3 × 120 mm or 2 × 140 mm [web:1526][web:1529][web:1528] |
| Fan Support – Side | 2 × 120 mm [web:1526][web:1529] |
| Fan Support – Rear | 1 × 120 mm or 1 × 140 mm [web:1526][web:1529] |
| Radiator Support – Top | 360 mm or 280 mm [web:1524][web:1528][web:1529] |
| Radiator Support – Front | 360 mm or 280 mm [web:1524][web:1528][web:1529] |
| Radiator Support – Side | 240 mm [web:1524][web:1528][web:1529] |
| Radiator Support – Rear | 120 mm or 140 mm [web:1529][web:1534] |
| Drive Bays – SSD | Up to 3 × 2.5″ (or 2 × 2.5″ + 1 × 3.5″) [web:1528][web:1529][web:1531] |
| Drive Bays – HDD | 1 × 3.5″ (in mixed config) [web:1528][web:1529][web:1531] |
| Front I/O Ports | 1 × USB 3.0, 2 × USB 2.0, HD Audio, LED button, Power [web:1528][web:1529][web:1535] |
| ARGB Sync | 5 V 3‑pin addressable RGB motherboard sync [web:1524][web:1528][web:1531] |
| Max GPU Length | 417 mm [web:1528][web:1529][web:1534] |
| Max CPU Cooler Height | 180 mm [web:1528][web:1531][web:1534] |
| Max PSU Length | 200 mm [web:1528][web:1531][web:1534] |
Ideal For: High‑end air or water‑cooled builds that need dual‑360 mm radiator support, strong airflow, ARGB lighting and vertical GPU options in a modern mid‑tower. [web:1524][web:1528][web:1531]

