Cabinet // GAMDIAS
GAMDIAS Athena M1 Elite ARGB Mid Tower Gaming Case (Black)
Price inclusive of all taxes
Technical specification
The GAMDIAS Athena M1 Elite is a mesh‑front mid‑tower case with three built‑in 120 mm trio‑ring ARGB fans, an ARGB‑rimmed I/O panel and a seamless tempered glass side window. Designed for modern RGB builds, it supports ATX motherboards, up to 360 mm front radiators, 280 mm top radiators and GPUs up to 350 mm, while a power supply shroud and 6‑port hub keep your build clean and easy to manage. [web:1544][web:1546][web:1549]
- Asymmetrical mesh front: Signature ATHENA asymmetrical mesh front panel improves airflow and shows off the trio‑ring ARGB front fans. [web:1544][web:1546][web:1549]
- 3 × 120 mm trio‑ring ARGB fans: Three pre‑installed 120 mm ARGB fans at the front plus a 120 mm rear fan (non‑RGB) provide strong out‑of‑box cooling. [web:1546][web:1548][web:1551]
- ARGB‑rimmed I/O panel: Front I/O panel has RGB rim lighting and includes LED & fan speed buttons for quick control, plus 5 V ARGB motherboard sync support. [web:1544][web:1546][web:1550]
- Seamless tempered glass window: Full‑size tempered glass left side panel showcases your components and lighting. [web:1544][web:1546]
- 6‑port hub included: Built‑in 6‑port fan/ARGB hub (3 ports used by default) lets you easily add more ARGB fans and control them together. [web:1546][web:1548][web:1552]
| Specification | Detail |
|---|---|
| Brand | GAMDIAS [web:1544][web:1546] |
| Model | Athena M1 Elite [web:1544][web:1546][web:1549] |
| Case Type | Mid Tower [web:1546][web:1552] |
| Color | Black [web:1546][web:1549] |
| Dimensions (L × W × H) | 430 × 220 × 490 mm [web:1546] |
| Net Weight | 6.6 kg [web:1546] |
| Motherboard Support | ATX, Micro‑ATX, Mini‑ITX [web:1546][web:1549] |
| Expansion Slots | 7 [web:1546][web:1550] |
| Materials | SPCC steel, ABS, tempered glass [web:1546][web:1549] |
| Windows | Front & left tempered glass [web:1546][web:1544] |
| Pre‑installed Fans | Front: 3 × 120 mm ARGB trio‑ring / Rear: 1 × 120 mm fan [web:1546][web:1548][web:1551] |
| Fan Support – Top | 2 × 120 mm or 2 × 140 mm [web:1546] |
| Fan Support – Front | 3 × 120 mm or 3 × 140 mm or 2 × 200 mm [web:1546] |
| Fan Support – Rear | 1 × 120 mm or 1 × 140 mm [web:1546] |
| Radiator Support – Top | 280 mm or 240 mm [web:1546] |
| Radiator Support – Front | 360 mm or 280 mm [web:1546][web:1548] |
| Radiator Support – Rear | 120 mm [web:1546] |
| Drive Bays – HDD Cage | 2 × 3.5″ or 1 × 3.5″ + 1 × 2.5″ [web:1546] |
| Drive Bays – SSD | 2 × 2.5″ [web:1546] |
| Front I/O Ports | 1 × USB 3.0, 2 × USB 2.0, HD Audio, Fan Speed Control, Fan LED Control, Power [web:1546][web:1550] |
| ARGB Sync | 5 V 3‑pin addressable header (motherboard sync) [web:1546][web:1544][web:1549] |
| Max CPU Cooler Height | 165 mm [web:1546][web:1550] |
| Max GPU Length | 350 mm [web:1546][web:1549] |
| Max PSU Length | 200 mm [web:1546][web:1550] |
| Pre‑installed Hub | 6‑port hub (3 ports used by front fans) [web:1546][web:1548] |
| Warranty | 1 Year [web:1546][web:1552] |
Ideal For: RGB‑heavy ATX builds that want strong front airflow, three included ARGB fans, motherboard sync and a built‑in hub in a stylish mesh‑front mid‑tower. [web:1544][web:1546][web:1549]
More Products
Before you buy
Is this genuine, warranted stock?+
Yes — authorised GAMDIAS stock with full brand warranty, GST invoice, and serial tracking.
How fast does it ship?+
Dispatched in 2–7 days with tracked shipping across India. Tracking is shared by email and SMS.
What payment options are available?+
UPI, all major cards, net-banking, and no-cost EMI on eligible orders — chosen at checkout.
Can I return or replace it?+
Check our refund/return policies in the footer menu
I need technical help/assistance?+
Contact 8356026438 for any querries



