Description
The GAMDIAS ATLAS M1 WH is the snow white edition of the ATLAS M1 mid-tower gaming case, delivering the same premium functionality in a clean all-white finish. It features seamless tempered glass on both the side and front panels, a built-in customizable monitor for real-time system information and ambient temperature, and three pre-installed 120 mm ARGB PWM fans — including two unique reverse intake fans on the side. With perforated vents on the PSU chamber and side panels, GPU support up to 410 mm, and a USB 3.2 Gen 2 Type-C front I/O, it offers a striking all-white aesthetic with excellent airflow. [web:2163][web:2179][web:2180][web:2181]
- Seamless all-white tempered glass panels: Both the side and front panels are seamless tempered glass with a simple clasp mechanism for tool-free removal, providing a clean, unobstructed view of your white-themed build. [web:2163][web:2179][web:2180]
- Built-in customizable system monitor: An integrated display shows real-time system information and ambient temperature, controllable via the front I/O monitor mode switch button for a personalized display experience. [web:2163][web:2179][web:2180]
- 3 built-in ARGB PWM fans with reverse intake: Two 120 mm reverse intake fans on the side and one 120 mm rear exhaust fan come pre-installed with a 6-port fan hub and ARGB sync via 5 V 3-pin motherboard header. [web:2163][web:2179][web:2180]
- Perforated multi-directional airflow: Perforated vents on the side panel and PSU chamber ensure fresh air flows in from multiple directions, reducing hotspots across the entire system. [web:2163][web:2179][web:2180]
- Flexible build support: Fits ATX, mATX and Mini-ITX boards, CPU coolers up to 160 mm, GPUs up to 410 mm, PSUs up to 180 mm, and radiators up to 360/280 mm at the top, 240 mm on the side and 120 mm at the rear. [web:2180]
| Specification | Detail |
|---|---|
| Brand | GAMDIAS [web:2163][web:2179] |
| Model | ATLAS M1 WH [web:2163][web:2179][web:2180] |
| Case Type | Mid Tower [web:2163][web:2180] |
| Color | White [web:2163][web:2179][web:2180] |
| Material | SPCC Steel, ABS Plastic, Tempered Glass [web:2180] |
| Dimensions (L × W × H) | 420 × 210 × 465 mm [web:2180] |
| Net Weight | 7.6 kg [web:2180] |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX [web:2180] |
| Expansion Slots | 7+2 (horizontal + vertical GPU mount) [web:2180] |
| Drive Bays | 2 × 3.5" HDD or 1 × 2.5" + 1 × 3.5" (HDD Cage); 2 × 2.5" SSD (bracket) [web:2180] |
| Pre-Installed Fans | 3 × 120 mm ARGB PWM (2 × reverse intake side + 1 × rear) + 6-port hub [web:2163][web:2179][web:2180] |
| Fan Support — Top | 3 × 120 mm or 2 × 140 mm [web:2180] |
| Fan Support — Side | 2 × 120 mm [web:2180] |
| Fan Support — Rear | 1 × 120 mm [web:2180] |
| Radiator Support — Top | 360 mm / 280 mm [web:2180] |
| Radiator Support — Side | 240 mm [web:2180] |
| Radiator Support — Rear | 120 mm [web:2180] |
| Max CPU Cooler Height | 160 mm [web:2180] |
| Max GPU Length | 410 mm [web:2180] |
| Max PSU Length | 180 mm [web:2180] |
| Front I/O | 1 × USB 3.2 Gen 2 Type-C, 1 × USB 3.0, LED control, Monitor Mode Switch, HD Audio/Mic [web:2180] |
| Side Panel | Seamless tempered glass (clasp, tool-free) [web:2163][web:2180] |
| Built-in Display | Yes — customizable real-time system info + ambient temp monitor [web:2163][web:2180] |
| Dust Filters | Magnetic (top + bottom) [web:2163][web:2180] |
| ARGB Sync | 5 V 3-pin addressable header [web:2163][web:2180] |
| Warranty | 2 years [web:2180] |
Ideal For: All-white themed ATX gaming builds that want seamless tempered glass panels, a unique built-in system monitor, reverse intake ARGB fans and a clean all-white aesthetic at a competitive price. [web:2163][web:2179][web:2181]

