Description
The GAMDIAS AURA GC1 ELITE WHITE V2 ARGB is a snowy white mesh mid-tower gaming case that focuses on airflow and value, featuring a white mesh front panel, four built-in 120 mm fixed ARGB fans and a panoramic tempered glass side panel. It supports ATX, Micro-ATX and Mini-ITX motherboards, GPUs up to 340 mm and CPU coolers up to 160 mm, while offering front radiator support up to 360 mm for mainstream gaming and creator builds that want a clean white aesthetic without overspending. [web:2220][web:2223][web:2224][web:2228][web:2229]
- Snowy white mesh front for airflow: White mesh front panel provides unhindered intake for the three front 120 mm fans, improving cooling compared to closed-front designs while matching white-themed builds. [web:2220][web:2223][web:2224]
- 4 pre-installed 120 mm fixed ARGB fans: Comes with three 120 mm fixed ARGB fans at the front and one at the rear, giving you full-case airflow and lighting out of the box without needing extra fans. [web:2220][web:2224][web:2228][web:2229]
- Panoramic tempered glass side panel: Left-side tempered glass window (395 × 195 × 450 mm case size) showcases your components and ARGB lighting while keeping the profile compact. [web:2220][web:2223][web:2225][web:2229]
- Solid mainstream compatibility: Supports ATX / Micro-ATX / Mini-ITX motherboards, CPU coolers up to 160 mm, GPUs up to 340 mm and PSUs up to 160 mm, covering most mid-range gaming systems. [web:2220][web:2223][web:2225][web:2229]
- Radiator and fan flexibility: Front support for up to a 360 mm radiator plus a 120 mm rear radiator, along with top and front 120/140 mm fan mounts, allows easy upgrade from air to AIO cooling. [web:2220][web:2223][web:2225]
| Specification | Detail |
|---|---|
| Brand | GAMDIAS [web:2223][web:2224] |
| Model | AURA GC1 ELITE WH / WHITE V2 ARGB [web:2220][web:2223][web:2224] |
| Case Type | Mid Tower [web:2220][web:2223][web:2225] |
| Color | White [web:2220][web:2223][web:2229] |
| Material | SPCC & ABS & Tempered Glass [web:2220][web:2225] |
| Dimensions (L × W × H) | 395 × 195 × 450 mm (15.5 × 7.7 × 17.8 inch) [web:2220][web:2225][web:2229][web:2230] |
| Net Weight | 4.9 kg [web:2220][web:2229] |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX [web:2220][web:2223][web:2225][web:2229] |
| Expansion Slots | 7 [web:2220][web:2223][web:2229] |
| Drive Bays | 2 × 3.5" or 1 × 2.5" + 1 × 3.5" (HDD cage); 2 × 2.5" SSD [web:2220][web:2229] |
| Pre-Installed Fans | Front: 3 × 120 mm fixed ARGB; Rear: 1 × 120 mm fixed ARGB [web:2220][web:2223][web:2228][web:2229] |
| Fan Support — Top | 2 × 120 mm [web:2220][web:2229] |
| Fan Support — Front | 3 × 120 mm or 2 × 140 mm [web:2220][web:2223][web:2229] |
| Fan Support — Rear | 1 × 120 mm [web:2220][web:2223][web:2229] |
| Radiator Support — Front | Up to 360 mm [web:2220][web:2223][web:2225] |
| Radiator Support — Rear | 120 mm [web:2220][web:2225] |
| Max CPU Cooler Height | 160 mm [web:2220][web:2229] |
| Max GPU Length | 340 mm [web:2220][web:2229] |
| Max PSU Length | 160 mm [web:2220][web:2229] |
| Front I/O | 1 × USB 3.0, 2 × USB 2.0, HD Audio, Reset button (also used as LED control on some ARGB variants) [web:2220][web:2225][web:2229] |
| Side Panel | Left tempered glass panoramic window [web:2220][web:2223][web:2225] |
| Front Panel | White mesh front panel [web:2220][web:2223][web:2224] |
| Dust Filters | Magnetic top + PSU/bottom filter (platform standard) [web:2220][web:2230] |
| ARGB Lighting | 4 × fixed ARGB fans controlled via case button (no full addressable sync on V2) [web:2220][web:2224][web:2228] |
Ideal For: White-themed budget and mid-range ATX gaming builds that need strong mesh-front airflow, 4 included ARGB fans, tempered glass aesthetics and a compact footprint. [web:2220][web:2223][web:2224][web:2229]

