Description
The GAMDIAS AURA GC10M V2 ARGB is a spacious panoramic ARGB micro‑tower case with a dual‑chamber layout, seamless tempered glass front and side panels, and three built‑in 120 mm ARGB fans. It supports Micro‑ATX and Mini‑ITX motherboards, GPUs up to 400 mm and 360 mm top radiators, delivering a compact footprint without sacrificing compatibility, airflow or aesthetics. [web:1587][web:1590][web:1623]
- Panoramic tempered glass display: Seamless tempered glass front and side panels with a tool‑free clasp mechanism provide a wide, unobstructed view of your build. [web:1587][web:1590][web:1623]
- Three built‑in 120 mm ARGB fans: Ships with 2 × 120 mm reverse‑intake ARGB fans at the side and 1 × 120 mm ARGB exhaust fan at the rear for strong airflow and vivid lighting. [web:1590][web:1620][web:1623]
- Dual‑chamber, cable‑friendly layout: PSU and drives are hidden in a separate chamber with ample space for cable management and cleaner aesthetics. [web:1587][web:1590][web:1623]
- Extensive cooling support: Supports up to 9 fans and multiple radiator configurations including 360/280 mm on top, 240 mm on the side and 120 mm at the rear. [web:1590][web:1623][web:1625]
- High GPU and cooler clearance: Fits GPUs up to 400 mm, CPU coolers up to 165 mm and PSUs up to 160 mm, ready for high‑end components in a small case. [web:1590][web:1623]
| Specification | Detail |
|---|---|
| Brand | GAMDIAS [web:1587][web:1590] |
| Model | AURA GC10M V2 ARGB [web:1587][web:1590][web:1623] |
| Case Size / Type | Mini/Micro‑Tower (M‑ATX, M‑ITX) [web:1590][web:1623] |
| Color | Black [web:1590][web:1623] |
| Material | SPCC steel, ABS, tempered glass [web:1590][web:1623] |
| Expansion Slots | 5 [web:1590][web:1623] |
| Motherboard Support | Micro‑ATX, Mini‑ITX [web:1590][web:1623][web:1622] |
| Dimensions | Compact micro‑tower; retailers list ~420 × 290 × 370 mm (case, H × D × W) [web:1590][web:1623][web:1625] |
| Net Weight | Not always listed; typically ~5–6 kg class (based on similar AURA micro‑towers) [web:1590][web:1623] |
| Side/Front Windows | Seamless tempered glass front and left side, tool‑free clasp [web:1587][web:1623][web:1588] |
| Design | Dual‑chamber panoramic layout, top I/O [web:1587][web:1590][web:1623] |
| Pre‑installed Fans | Side: 2 × 120 mm ARGB reverse intake / Rear: 1 × 120 mm ARGB [web:1590][web:1620][web:1623] |
| Fan Support – Top | 3 × 120 mm or 2 × 140 mm [web:1590][web:1623][web:1625] |
| Fan Support – Side | 2 × 120 mm or 2 × 140 mm [web:1590][web:1623][web:1625] |
| Fan Support – Bottom | 3 × 120 mm or 2 × 140 mm [web:1590][web:1623][web:1625] |
| Fan Support – Rear | 1 × 120 mm or 1 × 140 mm [web:1590][web:1623][web:1625] |
| Max Fan Support | Up to 9 fans [web:1590][web:1623][web:1626] |
| Radiator Support – Top | 360 mm or 280 mm [web:1590][web:1623][web:1625] |
| Radiator Support – Side | 240 mm [web:1590][web:1623][web:1625] |
| Radiator Support – Rear | 120 mm [web:1590][web:1623][web:1625] |
| Drive Bays – HDD | 1 × 3.5″ or 1 × 2.5″ (shared HDD cage) [web:1590][web:1623] |
| Drive Bays – SSD | Up to 3 × 2.5″ total [web:1590][web:1623] |
| Front/Top I/O Ports | 1 × USB 2.0, 1 × USB Type‑C, 1 × HD Audio, 1 × LED switch button, Power [web:1590][web:1623][web:1625] |
| ARGB Sync | 5 V 3‑pin addressable RGB motherboard header support [web:1587][web:1590][web:1623] |
| Max GPU Length | 400 mm [web:1590][web:1620][web:1623] |
| Max CPU Cooler Height | 165 mm [web:1590][web:1623][web:1625] |
| Max PSU Length | 160 mm [web:1590][web:1623][web:1625] |
| Dust Filters | Top magnetic dust filter [web:1590][web:1623] |
| Warranty | 1 Year [web:1590][web:1623] |
Ideal For: Compact Micro‑ATX or Mini‑ITX builds that want a panoramic glass “fish‑tank” look, three included ARGB fans, dual‑chamber layout and 360 mm radiator support in a premium‑feeling small case. [web:1590][web:1620][web:1624]

