Description
The GAMDIAS AURA GC2 ELITE V2 ARGB is a stealth black perforated RGB mid-tower case designed for airflow-focused ATX gaming builds. It features a chamfered mesh front panel with perforated air vents, four pre-installed 120 mm fixed ARGB fans and a panoramic tempered glass side panel. With support for ATX / Micro-ATX / Mini-ITX motherboards, GPUs up to 340 mm, CPU coolers up to 160 mm and front radiator support up to 360 mm, it delivers excellent value for budget and mid-range gaming systems that want strong cooling and RGB aesthetics. [web:2233][web:2236][web:2237][web:2238][web:2243]
- Perforated mesh front panel: Chamfered perforated front design maximizes air intake to the three front 120 mm fans, improving thermals versus solid-front cases while keeping a clean stealth black look. [web:2233][web:2237][web:2238][web:2242]
- 4 pre-installed 120 mm fixed ARGB fans: Ships with three 120 mm fixed ARGB fans at the front and one 120 mm fixed ARGB fan at the rear, providing full-case airflow and lighting straight out of the box. [web:2236][web:2237][web:2238]
- Panoramic tempered glass side panel: Left-side tempered glass window with tool-free installation showcases your components and RGB lighting, while the PSU shroud hides cables for a cleaner build. [web:2233][web:2237][web:2238][web:2243]
- Optimized mid-tower layout: Compact 395 × 195 × 450 mm chassis with PSU shroud, cable management space and support for GPUs up to 340 mm, CPU coolers up to 160 mm and PSUs up to 160 mm. [web:2236][web:2237][web:2238]
- Good cooling expansion: Supports up to a 360 mm radiator at the front and a 120 mm radiator at the rear, plus fan mounts for 2 × 120 mm on top, 3 × 120 mm or 2 × 140 mm at the front and 1 × 120 mm at the rear. [web:2236][web:2237][web:2238]
| Specification | Detail |
|---|---|
| Brand | GAMDIAS [web:2233][web:2237] |
| Model | AURA GC2 ELITE V2 ARGB (Black) [web:2234][web:2236][web:2237][web:2238] |
| Case Type | Mid Tower [web:2233][web:2236][web:2237] |
| Color | Black (stealth black) [web:2236][web:2237][web:2238] |
| Material | SPCC & ABS & Tempered Glass [web:2236][web:2237][web:2238] |
| Dimensions (L × W × H) | 395 × 195 × 450 mm (15.5 × 7.7 × 17.8 inch) [web:2236][web:2238] |
| Net Weight | 4.9 kg [web:2236][web:2238] |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX [web:2236][web:2237][web:2238] |
| Expansion Slots | 7 [web:2236][web:2237][web:2238] |
| Drive Bays | 2 × 3.5" or 1 × 2.5" + 1 × 3.5" (HDD cage); 2 × 2.5" SSD [web:2236][web:2238] |
| Pre-Installed Fans | Front: 3 × 120 mm fixed ARGB; Rear: 1 × 120 mm fixed ARGB [web:2236][web:2237][web:2238] |
| Fan Support — Top | 2 × 120 mm [web:2236][web:2238] |
| Fan Support — Front | 3 × 120 mm or 2 × 140 mm [web:2236][web:2237][web:2238] |
| Fan Support — Rear | 1 × 120 mm [web:2236][web:2238] |
| Radiator Support — Front | Up to 360 mm [web:2236][web:2237][web:2238] |
| Radiator Support — Rear | 120 mm [web:2236][web:2238] |
| Max CPU Cooler Height | 160 mm [web:2236][web:2238] |
| Max GPU Length | 340 mm [web:2234][web:2236][web:2237][web:2238] |
| Max PSU Length | 160 mm [web:2236][web:2238] |
| Front I/O | 1 × USB 3.0, 2 × USB 2.0, HD Audio, Reset button (also used for LED control on some ARGB variants) [web:2236][web:2237][web:2238] |
| Side Panel | Left tempered glass, tool-free panoramic window [web:2233][web:2237][web:2238] |
| Front Panel | Chamfered perforated mesh panel [web:2233][web:2237][web:2240] |
| Dust Filters | Magnetic top filter + PSU/bottom filter [web:2237][web:2238] |
| ARGB Lighting | 4 × fixed ARGB fans (case-controller driven, no motherboard sync on V2) [web:2236][web:2237][web:2238] |
Ideal For: Budget and mid-range black ATX gaming builds that need strong mesh-front airflow, 4 included ARGB fans, tempered glass aesthetics and a compact, easy-to-build mid-tower. [web:2236][web:2237][web:2238]

