Description
The GAMDIAS AURA GC2 ELITE WH V2 ARGB is a snowy white perforated RGB mid-tower case designed for airflow-focused ATX gaming builds. It features a chamfered white mesh front panel with perforated air vents, four built-in 120 mm fixed ARGB fans and a panoramic tempered glass side panel. With support for ATX / Micro-ATX / Mini-ITX motherboards, GPUs up to 340 mm, CPU coolers up to 160 mm and front radiator support up to 360 mm, it delivers excellent value for white-themed budget and mid-range gaming systems. [web:2247][web:2248][web:2249][web:2250]
- Chamfered perforated white front panel: Airflow-oriented mesh front with chamfered edges and perforated vents maximizes air intake to the front fans while maintaining a clean snowy white aesthetic. [web:2247][web:2248][web:2250]
- 4 built-in 120 mm fixed ARGB fans: Ships with three 120 mm fixed ARGB fans at the front and one 120 mm fixed ARGB fan at the rear, giving full-case airflow and lighting out of the box without extra purchases. [web:2248][web:2249][web:2250][web:2253]
- Panoramic tempered glass side panel: Left-side tempered glass window with tool-free installation showcases your components and RGB lighting, while the PSU shroud hides cables for a neater build. [web:2247][web:2248][web:2249][web:2250]
- Compact yet compatible layout: At 395 × 195 × 450 mm, the case supports GPUs up to 340 mm, CPU coolers up to 160 mm and PSUs up to 160 mm, offering a good balance of size and hardware support. [web:2248][web:2250][web:2251]
- Good cooling expansion: Supports up to a 360 mm radiator at the front and a 120 mm radiator at the rear, plus fan mounts for 2 × 120 mm on top, 3 × 120 mm or 2 × 140 mm at the front and 1 × 120 mm at the rear. [web:2248][web:2250][web:2253]
| Specification | Detail |
|---|---|
| Brand | GAMDIAS [web:2247][web:2248] |
| Model | AURA GC2 ELITE WH V2 ARGB [web:2248][web:2249][web:2250] |
| Case Type | Mid Tower [web:2247][web:2248][web:2250] |
| Color | White [web:2247][web:2248][web:2249] |
| Material | SPCC & ABS & Tempered glass [web:2248][web:2250][web:2253] |
| Dimensions (L × W × H) | 395 × 195 × 450 mm (15.5 × 7.7 × 17.8 inch) [web:2248][web:2250][web:2251] |
| Net Weight | 4.9 kg [web:2248][web:2250] |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX [web:2248][web:2250][web:2253] |
| Expansion Slots | 7 [web:2248][web:2250][web:2253] |
| Drive Bays | 2 × 3.5" or 1 × 2.5" + 1 × 3.5" (HDD cage); 2 × 2.5" SSD [web:2248][web:2250][web:2253] |
| Pre-Installed Fans | Front: 3 × 120 mm fixed ARGB; Rear: 1 × 120 mm fixed ARGB [web:2248][web:2250][web:2251][web:2253] |
| Fan Support — Top | 2 × 120 mm [web:2248][web:2250][web:2251] |
| Fan Support — Front | 3 × 120 mm or 2 × 140 mm [web:2248][web:2250][web:2253] |
| Fan Support — Rear | 1 × 120 mm [web:2248][web:2250][web:2253] |
| Radiator Support — Front | Up to 360 mm [web:2248][web:2250][web:2253] |
| Radiator Support — Rear | 120 mm [web:2248][web:2250][web:2253] |
| Max CPU Cooler Height | 160 mm [web:2248][web:2250][web:2251] |
| Max GPU Length | 340 mm [web:2248][web:2250][web:2251] |
| Max PSU Length | 160 mm [web:2248][web:2250][web:2251] |
| Front I/O | 1 × USB 3.0, 2 × USB 2.0, HD Audio, Reset / LED switch [web:2248][web:2250][web:2253] |
| Side Panel | Left tempered glass panoramic window (tool-free) [web:2248][web:2249][web:2250] |
| Front Panel | White chamfered perforated mesh [web:2247][web:2248][web:2249] |
| Dust Filters | Magnetic top filter + PSU/bottom filter [web:2248][web:2249][web:2250] |
| ARGB Lighting | 4 × fixed ARGB fans (case-button controlled, no addressable sync) [web:2248][web:2249][web:2253] |
| Warranty | 1 year [web:2248][web:2250] |
Ideal For: White-themed budget and mid-range ATX gaming builds that need strong mesh-front airflow, 4 included ARGB fans, tempered glass aesthetics and a compact mid-tower footprint. [web:2248][web:2249][web:2250]

