Description
HYTE Y70 Touch Infinite (Panda) pairs the 70.7 L dual‑chamber Y70 chassis with a 14.9" integrated IPS touchscreen in a Black‑White Panda finish, giving you a modern panoramic showcase build plus an interactive side display powered by HYTE Nexus Touch.
-
>14.9" integrated IPS touchscreen: 682 × 2560 (2.5K) capacitive IPS panel at 60 Hz with 10‑point multi‑touch, 178 PPI, 500 nits brightness and 1000:1 contrast, controlled through HYTE Nexus Touch for custom dashboards, widgets, wallpapers and more. [web:1031][web:982]
>Panda dual‑tone aesthetic: Black‑and‑white “Panda” colourway with 3‑piece panoramic tempered glass puts your components on display while matching monochrome builds and subtle RGB. [web:1031][web:988][web:1037]
>4‑slot vertical GPU ready: Supports massive vertical GPUs up to ~390–422 mm length and 105 mm thickness with an included PCIe 4.0 x16 luxury riser cable. [web:1034][web:1036][web:982]
>Ginormous cooling capacity: Dual‑chamber layout with support for up to 10 fans and multiple radiators (360 mm top and side, plus 120/140 mm at rear and bottom) to handle high‑end CPUs and GPUs. [web:988][web:1035][web:1031]
>Builder‑friendly layout: Tool‑less top and side panels, floating storage sleds, L‑shaped rubber grommet, cable‑routing channels and Velcro straps make clean builds and upgrades much easier. [web:1031][web:988][web:1035]
| Specification | Detail |
|---|---|
| Brand | HYTE |
| Model | Y70 Touch Infinite |
| Part Number | CS-HYTE-Y70TI-WB (Panda) |
| Colour | Panda (Black-White) |
| Type | Dual Chamber Mid‑Tower ATX / E‑ATX Case with Integrated Touchscreen |
| Exterior Dimensions | 470 × 320 × 470 mm (H × W × D) [web:988][web:1035] |
| Volume | 70.7 L [web:988][web:1035] |
| Materials | Steel, tempered glass, ABS [web:1031][web:988] |
| Net Weight | ≈ 10.5–11.1 kg (varies by region/spec sheet) [web:986][web:1035] |
| Motherboard Support | ITX, mATX, ATX, E‑ATX [web:988][web:1035] |
| PSU Support | ATX PSU up to ~235 mm length [web:988][web:1035] |
| Expansion Slots | 7 half‑height + 4 full‑height vertical (listed as 7+2 or 7+4 depending on vendor) [web:986][web:988][web:1036] |
| PCIe Riser | PCIe 4.0 x16 luxury riser cable included [web:1031][web:982] |
| Max GPU Length | ≈390–422 mm (390 mm in some spec tables; HYTE core spec lists 422 mm) [web:1034][web:1003][web:1036] |
| Max GPU Thickness | Up to 105 mm (4‑slot) [web:1003][web:1031] |
| Max CPU Cooler Height | 180 mm [web:1003][web:1025] |
| Storage Support | 2 × 3.5″ HDD or 4 × 2.5″ SSD (floating sleds) [web:1035][web:1003] |
| Fan Support – Top | 3 × 120 mm or 2 × 140 mm [web:988][web:1003] |
| Fan Support – Side | 3 × 120 mm or 2 × 140 mm [web:988][web:1003] |
| Fan Support – Rear | 1 × 120 mm or 1 × 140 mm [web:988][web:1003] |
| Fan Support – Bottom | 3 × 120 mm or 2 × 140 mm @ ~32 mm thick [web:1003][web:1035] |
| Pre‑Installed Fans | None (fanless; add your own) [web:1035] |
| Radiator Support – Top | 120–360 mm, 140–280 mm up to 68 mm thick [web:1003][web:1035] |
| Radiator Support – Side | 120–360 mm, 140–280 mm up to 125 mm thick [web:1003][web:1035] |
| Radiator Support – Rear | 120 / 140 mm [web:1003][web:1035] |
| Radiator Support – Bottom | Up to 360 mm (depending on PSU/GPU) [web:1003][web:1035] |
| Front I/O | 2 × USB 3.2 Gen 1 Type‑A, 1 × USB‑C, 1 × 3.5 mm audio/mic combo [web:986][web:1036] |
| Dust Filters | Top, side and bottom removable filters [web:988][web:1035] |
| Windowed Panels | 3‑piece panoramic tempered glass front & side [web:1031][web:988] |
| Touchscreen Panel Type | IPS, 14.9" diagonal [web:1031][web:982] |
| Touchscreen Resolution | 682 × 2560 (2.5K) [web:1031][web:982] |
| Refresh Rate | 60 Hz [web:1031][web:982][web:1033] |
| Brightness | 500 nits [web:1031][web:982] |
| Contrast Ratio | 1000:1 [web:1031][web:982] |
| Viewing Angle | 80 degrees [web:1031][web:982] |
| PPI / Dot Pitch | 178 PPI, 0.007 mm dot pitch [web:1031][web:982] |
| Response Time | 30 ms [web:1031][web:982] |
| Touch Input | 10‑point multi‑touch (capacitive) [web:1031][web:982] |
| Display Inputs | USB 2.0 header, SATA power, DisplayPort [web:1031][web:982] |
| Software | HYTE Nexus Touch for layouts, widgets and themes [web:1031][web:982] |
| Warranty | 3 Years (case + touchscreen, per India listings) [web:982][web:1035] |
| Box Contents | HYTE Y70 Touch Infinite case (Panda), integrated 14.9" IPS touchscreen, PCIe 4.0 riser, display cables, accessory kit, documentation [web:1031][web:982][web:1035] |

