Description
AMD B550 ATX Motherboard for AM4 — Core Boost, Digital PWM, 2oz Copper PCB, 1G LAN, USB 10Gbps Gen 2 Type-A & Type-C Rear, PCIe 4.0 x4 M.2 with M.2 Shield Frozr, DDR4 4400+ OC, 4x DDR4 up to 128GB, 6x SATA, HDMI + DisplayPort, S/PDIF Optical Out, Ryzen 5000 / 4000G / 3000 Ready.
The MSI MPG B550 GAMING PLUS is the entry-level MPG ATX on AMD B550 — bringing PCIe 4.0, Lightning Gen 4 M.2, and USB 3.2 Gen 2 to a budget-friendly gaming board. It features Core Boost VRM with Digital PWM IC and 2oz copper PCB, Realtek 1G LAN, dual M.2 (PCIe 4.0 x4 + PCIe 3.0 x4) with M.2 Shield Frozr, USB 10Gbps on both Type-A and Type-C rear, S/PDIF optical out, HDMI + DisplayPort, Mystic Light RGB, Flash BIOS Button, and AMD CrossFire support — maximum B550 value in a full ATX package.
-
>CPU Support: AMD Ryzen 5000 Series, 5000 G-Series, 4000G-Series, 3000 Series — Socket AM4 (not compatible with Ryzen 5 3400G / Ryzen 3 3200G)
>Power Delivery: Core Boost, Digital PWM IC, 2oz Thickened Copper PCB, 1x 8-pin CPU connector
>Storage: M2_1: PCIe 4.0/3.0 x4 + SATA (CPU, 22110/2280/2260/2242); M2_2: PCIe 3.0 x4 (Chipset, 2280/2260/2242); 6x SATA 6G | RAID 0, 1, 10
>Connectivity: No Wi-Fi; Realtek 8111H 1G LAN
>USB: Rear — 4x USB 2.0, 2x USB 5Gbps Gen 1 Type-A, 1x USB 10Gbps Gen 2 Type-A, 1x USB 10Gbps Gen 2 Type-C; Front — 4x USB 2.0, 2x USB 5Gbps Gen 1 Type-A, 1x USB 5Gbps Gen 1 Type-C
>PCIe: PCI_E1: PCIe 4.0/3.0 x16 (CPU); PCI_E3: PCIe 3.0 x16 (x4 mode, Chipset); 2x PCIe 3.0 x1 (Chipset)
>Audio: Realtek ALC892/ALC897, 7.1-CH, S/PDIF Optical Out, up to 192kHz
| Specification | Details |
|---|---|
| Chipset | AMD B550 |
| Socket | AM4 |
| Form Factor | ATX (310 x 250 mm), 2oz copper PCB |
| Memory | 4x DDR4 UDIMM, up to 128GB; DDR4 4400+(OC) / 3200(JEDEC) MHz; 1DPC 1R max 4400 MHz / 1DPC 2R max 3866 MHz / 2DPC 1R max 4000 MHz / 2DPC 2R max 3600 MHz OC; Supports ECC UDIMM (non-ECC mode) |
| Memory Standard | A-XMP OC Mode, Dual Channel, Non-ECC & ECC Unbuffered |
| PCIe Slots | PCI_E1: PCIe 4.0/3.0 x16 (CPU); PCI_E3: PCIe 3.0 x16 (x4 mode, Chipset); 2x PCIe 3.0 x1 (Chipset) — Note: PCI_E3 unavailable when M2_2 occupied |
| M.2 Slots | M2_1: PCIe 4.0/3.0 x4 + SATA (CPU, 22110/2280/2260/2242) — M.2 Shield Frozr; M2_2: PCIe 3.0 x4 (Chipset, 2280/2260/2242) |
| SATA | 6x SATA 6G | RAID 0, 1, 10; M.2 NVMe RAID 0, 1 |
| LAN | Realtek 8111H 1G LAN (no Wi-Fi) |
| Wireless | None |
| Rear USB | 4x USB 2.0, 2x USB 5Gbps Gen 1 Type-A, 1x USB 10Gbps Gen 2 Type-A, 1x USB 10Gbps Gen 2 Type-C |
| Front USB Headers | 4x USB 2.0, 2x USB 5Gbps Gen 1 Type-A, 1x USB 5Gbps Gen 1 Type-C |
| Video Output | 1x HDMI (4K@24Hz) + 1x DisplayPort (4K@60Hz) — iGPU only (G-Series) |
| Audio | Realtek ALC892/ALC897, 7.1-CH, S/PDIF Optical Out, up to 192kHz |
| Fan Headers | 1x CPU Fan, 1x Pump Fan, 3x System Fan, Smart Fan 6 |
| RGB | 3x RGB headers, 4x EZ Debug LED, Mystic Light |
| Multi-GPU | AMD CrossFire Technology |
| Extras | M.2 Shield Frozr (M2_1), Flash BIOS Button, Click BIOS 5, S/PDIF Optical Out, PS/2 Combo port, pre-installed I/O shield, TPM header, Chassis Intrusion header, Game Boost |
| OS Support | Windows 10 64-bit |

